PRICE LIST OCEANFRONT LOTS

Lot # Surface, m2 Surface, sq.f. Sale status
1 6816.92 73,350.06 sold
2 (beach) 6320.19 68,005.24 sold
3 (beach) 5,744.74 61,813.40 sold
4 5,990.80 64,461.01 sold
5 6,356.87 68,399.92 sold
6 (beach) 6,000.36 64,563.87 sold
7 (beach) 6,894.43 74,184.07 sold
8 6,654.54 71,602.85 sold
9 (beach) 6,718.90 72,295.36 sold
10 (beach) 5,932.78 63,836.71 sold
11 (beach) 5,829.57 62,726.17 sold
12 7,049.43 75,851.87 sold

VILLAS ON 2 AND 3 LINE LOTS

Lot No. Surface, m2 Surface, sq.f. Area of villa, m2 Area of villa, sq.f. Price, USD Status
13 2,553.46 27,475.23 766 8,242.16 $1,532,076  
14 2,267.36 24,396.79 680 7,316.80 $1,360,416  
15 2,139.47 23,020.70 642 6,907.92 $1,283,682  
16 2,130.39 22,923.00 639 6,875.64 $1,278,234  
17 2,061.78 22,184.75 619 6,660.44 $1,237,068  
18 2,134.91 22,971.63 640 6,886.40 $1,280,946  
19 2,074.30 22,319.47 622 6,692.72 $1,244,580  
20 1,900.53 20,449.70 570 6,133.20 $1,140,318  
21 1,760.46 18,942.55 528 5,681.28 $1,056,276  
22 1,762.21 18,961.38 529 5,692.04 $1,057,326  
23 1,825.15 19,638.61 548 5,896.48 $1,095,090  
24 1,873.52 20,159.08 562 6,047.12 $1,124,112  
25 2,095.58 22,548.44 629 6,768.04 $1,257,348  
26 2,157.97 23,219.76 647 6,961.72 $1,294,782  
27 2,269.20 24,416.59 681 7,327.56 $1,361,520  
28 2,396.86 25,790.21 719 7,736.44 $1,438,116  
29 1,777.66 19,127.62 533 5,735.08 $1,066,596  
29A 1,521.21 16,368.22 456 4,906.56 $912,726  
30 1,417.60 15,253.38 425 4,573.00 $850,560  
31 1,379.30 14,841.27 414 4,454.64 $827,580  
32 1,283.21 13,807.34 385 4,142.60 $769,926  
33 1,219.64 13,123.33 366 3,938.16 $731,784  
34 1,173.14 12,622.99 352 3,787.52 $703,884  
35 1,224.25 13,172.93 367 3,948.92 $734,550  
36 1,237.29 13,313.24 371 3,991.96 $742,374  
37 1,242.81 13,372.64 373 4,013.48 $745,686  
38 1,437.17 15,463.95 431 4,637.56 $862,302  
39 1,313.02 14,128.10 394 4,239.44 $787,812  
40 1,208.95 13,008.30 363 3,905.88 $725,370  
41 1,068.17 11,493.51 320 3,443.20 $640,902  
42 1,103.11 11,869.46 331 3,561.56 $661,866  
43 1,105.31 11,893.14 331 3,561.56 $663,186  
44 1,154.04 12,417.47 346 3,722.96 $692,424  
45 1,198.41 12,894.89 360 3,873.60 $719,046  
46 1,230.36 13,238.67 369 3,970.44 $738,216  
47 1,283.07 13,805.83 385 4,142.60 $769,842  
48 1,291.01 13,891.27 387 4,164.12 $774,606  
49 1,286.40 13,841.66 386 4,153.36 $771,840  
50 1,294.11 13,924.62 388 4,174.88 $776,466  
51 1,379.15 14,839.65 414 4,454.64 $827,490  
52 1,675.49 18,028.27 503 5,412.28 $1,005,294  
53 1,648.88 17,741.95 495 5,326.20 $989,328  
54 1,538.77 16,557.17 462 4,971.12 $923,262  
55 1,610.66 17,330.70 483 5,197.08 $966,396  
56 1,630.04 17,539.23 489 5,261.64 $978,024  
57 1,675.21 18,025.26 503 5,412.28 $1,005,126  
58 1,697.88 18,269.19 509 5,476.84 $1,018,728  
59 1,795.24 19,316.78 539 5,799.64 $1,077,144  
60 1,125.14 12,106.51 338 3,636.88 $675,084  
61 1,075.36 11,570.87 323 3,475.48 $645,216  
62 959.63 10,325.62 289 3,109.64 $575,778  
63 931.77 10,025.85 280 3,012.80 $559,062  
64 909.01 9,780.95 273 2,937.48 - sold
65 941.16 10,126.88 282 3,034.32 $564,696  
66 1,253.62 13,488.95 376 4,045.76 $752,172  
67 1,246.48 13,412.12 374 4,024.24 $747,888  
68 1,021.39 10,990.16 306 3,292.56 $612,834  
69 1,179.36 12,689.91 354 3,809.04 $707,616  


* The prices are subject to change without previous notice